Sign up to stay up to date on the Yavapai County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2387 S Cowpoke Circle 3 2 1,293 $249,900 $193 0 days
65 Grasshopper Lane 2 2 1,552 $749,200 $482 0 days
4050 Western Drive N/A N/A N/A $430,000 Unknown 2 days
2101 N Page Springs Rd 3 3 1,944 $659,000 $338 2 days
2413 S Eastern Drive 3 1 1,385 $389,000 $280 1 day
235 S Cowboy Way 3 2 2,126 $530,000 $249 2 days
908 S 3rd St 3 2 1,728 $449,000 $259 2 days
135 S Blue Heron Drive 3 2 1,430 $375,000 $262 2 days
939 Brook Hollow Drive 4 2 2,147 $699,000 $325 2 days
940 E Sayla Lane 3 2 1,600 $339,900 $212 2 days
250 Kearny Way 3 2 1,134 $335,000 $295 4 days
4680 E Sedona View Lane 4 3 2,884 $825,000 $286 3 days
2430 S Valley Drive 3 2 2,084 $649,900 $311 3 days
3690 W Center Lane 3 2 960 $319,000 $332 3 days
464 Tin Horn Lane 3 2 1,844 $489,980 $265 3 days
803 Desert Jewel Drive 3 2 1,210 $350,000 $289 4 days
4805 E Oswego St 3 2 1,336 $322,000 $241 4 days
4836 E Beaver Creek Rd 2 2 929 $565,000 $608 5 days
172 W Sunland Drive 5 4 2,560 $438,000 $171 4 days
40 Pyramid View Drive Drive 2 2 1,203 $936,000 $778 4 days
242c Dust Devil Tr N/A N/A N/A $90,000 Unknown 4 days
1721 Sable Ridge Rd N/A N/A N/A $85,000 Unknown 4 days
477 S Valle Escondido 2 2 1,581 $440,000 $278 4 days
25 Homestead Rd 2 2 1,677 $953,000 $568 5 days
7280 E Sliding Stop Lane N/A N/A N/A $329,000 Unknown 6 days
1935 S Bonita Drive 3 2 1,731 $499,000 $288 6 days
6770 W Sr 89a--Unit#90 2 2 960 $175,000 $182 8 days
1275 E Hermits Lane 3 2 1,591 $445,000 $279 6 days
731 Red Tail Hawk Drive 2 1 1,016 $649,975 $639 8 days
105 Cross Creek Circle N/A N/A N/A $450,000 Unknown 6 days
50 Horse Canyon Drive 2 2 1,176 $574,500 $488 6 days
105 Canyon Diablo Rd 3 2 1,923 $860,000 $447 7 days
1719 E Cherry St 5 2 2,028 $340,000 $167 24 days
1055 E Reay Rd 4 2 2,112 $479,000 $226 8 days
115 Red Fox Lane 3 2 2,467 $1,222,000 $495 8 days
25 Fox Trail Loop N/A N/A N/A $192,500 Unknown 9 days
620 Center St 4 4 2,510 $949,900 $378 9 days
2120 Sky Drive 3 2 1,750 $468,000 $267 9 days
1800 W Running Iron Circle 4 2 1,902 $530,000 $278 9 days
684 Desert Jewel Drive 2 1 1,000 $289,500 $289 11 days
845 Back O Beyond Rd N/A N/A N/A $295,000 Unknown 12 days
1734 S Quarterhorse Lane 3 3 2,034 $660,000 $324 13 days
120 S Sagebrush Way 2 2 1,155 $397,000 $343 13 days
825 E Mary Court 2 2 1,017 $299,975 $294 14 days
000 S Blue Water Circle Rd N/A N/A N/A $75,000 Unknown 13 days
240 Cross Creek Circle Unit 71 N/A N/A N/A $450,000 Unknown 14 days
40 Alpine Lane 2 4 4,228 $2,500,000 $591 14 days
65 Stargazer Way N/A N/A N/A $440,000 Unknown 14 days
No address N/A N/A N/A $1,500,000 Unknown 15 days
3770 E Sycamore Lane 3 2 1,514 $430,000 $284 25 days
Average: 3.1 2.6 2,136 $777,963 $398 327 days
Viewing 1 - 50 of 833
Viewing 1 - 50 of 833
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Kindra Heights Rd 3 3 2,500 $775,000 $310 232 days
486 Kindra Heights Rd 3 2 1,750 $589,000 $336 278 days
3890 E Vaquero Lane 2 1 1,000 $47,000 $47 4 days
320 Harmony Drive 3 3 1,360 $430,000 $316 3 days
4810 E Kerry Drive N/A N/A N/A $40,000 Unknown 5 days
380 Celestial Drive 3 2 1,296 $299,000 $230 5 days
2090 S Agua Fria Drive N/A N/A N/A $37,500 Unknown 5 days
400 Antelope Drive 2 2 1,178 $396,000 $336 12 days
2371 Lariat Circle 2 2 1,236 $349,900 $283 12 days
1105 S Chuckawalla Drive 3 2 1,889 $579,000 $306 17 days
534 Goshawk Way 3 3 2,634 $689,000 $261 19 days
40 Camino Vista Lane 3 2 1,392 $550,000 $395 19 days
5171 N Kramer Drive 3 2 1,086 $315,000 $290 18 days
950 E Mingus Ave Unit 123 2 2 1,144 $260,000 $227 18 days
155 Deer Trail Drive 3 4 2,110 $1,500,000 $710 19 days
594 Coyote Tr Unit Lot 26 4 2 1,642 $459,900 $280 20 days
2675 S Rio Verde Drive 3 2 1,756 $436,500 $248 22 days
63 Monterey Circle 2 2 1,835 $798,500 $435 22 days
167 Ridge Trail Drive Unit 32 2 2 1,655 $835,000 $504 22 days
3092 S Cedar Way N/A N/A N/A $15,000 Unknown 23 days
723 E Cherry Hills Way 4 2 1,530 $419,000 $273 23 days
2569 S Karlson Drive 3 2 1,344 $250,000 $186 24 days
12705 E Fuego St 2 2 1,610 $386,000 $239 25 days
245 Color Cove Rd 3 3 2,707 $1,895,000 $700 26 days
3659 E Sycamore Lane 3 3 1,840 $349,900 $190 26 days
210 Flaming Arrow Way 3 2 2,143 $1,095,000 $510 28 days
180 Verde St 3 2 2,094 $689,900 $329 27 days
3568 E Hogan Circle 3 2 1,764 $335,000 $189 27 days
470 S Laura Lane 4 3 1,728 $439,000 $254 29 days
10705 S Austin Lane 2 2 1,088 $147,000 $135 30 days
5665 N Towers Drive N/A N/A N/A $29,500 Unknown 30 days
3828 E Lark Drive 2 2 1,040 $395,000 $379 46 days
210 White Tail Drive 4 3 2,611 $1,165,000 $446 39 days
1036 Player Dr Drive 2 2 1,470 $215,000 $146 34 days
554 Crossbar Lane Unit Lot 49 3 2 1,571 $536,555 $341 37 days
560 W Black Hills Drive 3 2 2,126 $539,000 $253 35 days
20 Zane Grey Lane 3 3 1,649 $1,184,900 $718 35 days
2958 Aspen Way 2 2 1,321 $406,000 $307 37 days
1598 W Stagecoach Drive 2 2 1,316 $242,000 $183 38 days
5044 E Cedar Creek Drive 2 2 1,556 $385,000 $247 38 days
000 Bill Gray Rd N/A N/A N/A $595,000 Unknown 37 days
240 Mountain Shadows Drive 3 2 2,104 $1,067,000 $507 38 days
633 Haynes Drive 2 2 1,317 $379,500 $288 38 days
385 S Nichols St 3 2 1,344 $100,000 $74 39 days
3235 Saddlebag Circle N/A N/A N/A $87,500 Unknown 43 days
1740 Bluff Drive 3 2 1,208 $318,000 $263 43 days
225 Deer Tr 4 3 3,068 $1,295,000 $422 44 days
2050 W Sr-89a Unit 158 3 2 1,344 $135,000 $100 45 days
3056 S Princess Lane 3 2 2,014 $525,000 $260 45 days
361 Casner Drive 3 2 1,439 $459,000 $318 46 days
Average: 2.8 2.3 1,783 $525,214 $320 179 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Castle Rock Rd Unit 33 2 2 1,010 $419,500 $419,500 $415 77 days 12/1/23
491 E Raven Hill Rd 3 2 1,770 $489,000 $460,000 $259 81 days 12/1/23
89 Linda Vista 3 3 3,526 $1,490,000 $1,250,000 $354 151 days 12/1/23
1735 Manzanita Drive 3 2 1,320 $340,000 $340,000 $257 48 days 11/30/23
4001 Old State Highway 279 4 3 2,167 $839,000 $775,000 $357 79 days 11/30/23
950 W Buffalo Tr 3 2 1,335 $369,000 $330,000 $247 146 days 11/30/23
3618 E Ripple Rd 2 2 1,352 $99,000 $104,000 $76 16 days 11/29/23
26 Tanager Lane 2 2 1,176 $485,000 $475,000 $403 21 days 11/29/23
4290 E Diablo Drive 2 2 1,812 $575,000 $570,000 $314 44 days 11/29/23
855 S Santa Fe Tr 2 2 1,902 $525,000 $525,000 $276 49 days 11/29/23
4643 E Diablo Drive 3 2 1,056 $295,500 $270,000 $255 64 days 11/29/23
130 Castle Rock Rd Unit 104 2 2 1,034 $425,000 $418,000 $404 81 days 11/29/23
725 E Quail Springs Ranch Rd 4 4 4,401 $1,500,000 $1,424,000 $323 177 days 11/29/23
3125 S Quail Canyon Rd N/A N/A N/A $198,000 $190,000 Unknown 285 days 11/29/23
165 Hilltop Rd Lot 12 N/A N/A N/A $340,000 $315,000 Unknown 41 days 11/28/23
820 S Rising View Court 3 2 2,387 $589,900 $589,900 $247 61 days 11/28/23
2050 W State Route 89a Lot#85 Unit 85 3 2 1,152 $135,000 $133,500 $115 115 days 11/28/23
250 Chrysona Lane 2 3 2,824 $1,150,000 $1,100,000 $389 152 days 11/28/23
85 Beaver St 2 1 480 $299,000 $299,000 $622 19 days 11/27/23
4657 E Prairie Lane 2 1 1,224 $399,000 $399,000 $325 38 days 11/27/23
360 Finnie Flat Rd Unit 3 2 2 1,214 $329,900 $300,000 $247 119 days 11/27/23
912 S 6th Street 3 1 1,196 $350,000 $340,000 $284 124 days 11/27/23
908 Viceroy Lane 3 2 1,423 $214,390 $214,390 $150 2 days 11/22/23
998 N Rio Verde Circle 3 2 2,118 $649,000 $600,000 $283 74 days 11/22/23
920 S Pine Ridge Court 4 4 2,998 $695,000 $675,000 $225 65 days 11/22/23
980 E Viceroy Lane 3 2 1,423 $212,850 $214,390 $150 113 days 11/22/23
12250 E Fern Drive Unit 17 N/A N/A N/A $276,000 $235,000 Unknown 77 days 11/22/23
280 Canyon Shadows Drive N/A N/A N/A $599,000 $560,000 Unknown 84 days 11/22/23
End Of Point Of View Tr N/A N/A N/A $94,900 $70,000 Unknown 1098 days 11/22/23
80 Cathedral Rock Drive 3 2 1,673 $715,000 $670,000 $400 37 days 11/21/23
143 E Walker Rd 3 3 3,420 $949,000 $939,000 $274 44 days 11/21/23
1537 S Glenbar Drive 2 2 1,060 $315,000 $300,000 $283 60 days 11/21/23
4150 N Ute Way N/A N/A N/A $13,000 $10,500 Unknown 71 days 11/21/23
20 W Lindsay Way 3 2 1,670 $859,000 $850,000 $508 95 days 11/21/23
00 S River Cave Rd N/A N/A N/A $70,000 $60,000 Unknown 158 days 11/21/23
512 N Shining Star Court 3 2 2,201 $425,000 $415,000 $188 261 days 11/21/23
4605 N Pima Way 2 2 1,618 $429,000 $429,000 $265 32 days 11/20/23
1195 Verde Valley School Rd 3 2 1,743 $875,000 $850,000 $487 101 days 11/20/23
13042 E Main St N/A N/A N/A $37,100 $30,500 Unknown 384 days 11/20/23
501 E Cottonwood Drive 2 2 1,128 $210,000 $175,000 $155 321 days 11/20/23
65 S Corral Circle 3 2 1,695 $465,000 $465,000 $274 14 days 11/17/23
3446 S Stevens Rd 3 2 1,568 $295,000 $296,000 $188 42 days 11/17/23
4855 N Pow Wow Pass 2 2 1,326 $230,000 $220,000 $165 67 days 11/17/23
45 Calle De Vickers 3 3 2,550 $1,750,000 $1,480,000 $580 100 days 11/17/23
1420 Crown Ridge Rd 4 3 2,686 $1,075,000 $1,050,000 $390 107 days 11/17/23
996 Annas Ave 3 2 1,484 $469,000 $460,000 $309 773 days 11/17/23
3820 Portofino Way Unit Lot 17 2 3 1,642 $877,052 $877,052 $534 505 days 11/17/23
1496 Sangria Drive 3 2 1,756 $553,830 $553,830 $315 15 days 11/16/23
40 El Camino Rd N/A N/A N/A $153,000 $160,000 Unknown 22 days 11/16/23
305 Zane Grey Drive 3 3 2,298 $1,198,000 $1,198,000 $521 56 days 11/16/23
Average: 2.9 2.3 1,798 $571,122 $547,863 $331 129 days
Viewing 1 - 50 of 813
Viewing 1 - 50 of 813