Sign up to stay up to date on the Verde Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2387 S Cowpoke Circle 3 2 1,293 $249,900 $193 0 days
4050 Western Drive N/A N/A N/A $430,000 Unknown 2 days
2413 S Eastern Drive 3 1 1,385 $389,000 $280 1 day
939 Brook Hollow Drive 4 2 2,147 $699,000 $325 2 days
250 Kearny Way 3 2 1,134 $335,000 $295 4 days
2430 S Valley Drive 3 2 2,084 $649,900 $311 3 days
803 Desert Jewel Drive 3 2 1,210 $350,000 $289 4 days
1935 S Bonita Drive 3 2 1,731 $499,000 $288 6 days
1275 E Hermits Lane 3 2 1,591 $445,000 $279 6 days
684 Desert Jewel Drive 2 1 1,000 $289,500 $289 11 days
1905 S Deserama Circle 3 2 1,708 $429,000 $251 19 days
1645 E Sierra Drive 3 2 1,405 $399,000 $283 23 days
5245 E Pearl Lane 4 2 1,980 $350,000 $176 30 days
1368 S Saddleback Drive 3 2 3,264 $925,000 $283 45 days
3rd Lot Alvarado Lane N/A N/A N/A $125,000 Unknown 39 days
1st Lot, Alvarado Lane N/A N/A N/A $125,000 Unknown 40 days
4278 Canyon Tr N/A N/A N/A $1,800,000 Unknown 58 days
4252 Canyon Tr N/A N/A N/A $1,700,000 Unknown 58 days
4252-4278 E Canyon Tr N/A N/A N/A $2,950,000 Unknown 58 days
4394 Vista Drive N/A N/A N/A $63,000 Unknown 60 days
1530 S Gray Bar Drive 4 3 2,031 $445,000 $219 66 days
1982 Hill Top Drive 3 1 1,056 $259,900 $246 75 days
21 E Mesquite Drive 3 2 1,450 $377,700 $260 79 days
1952 Deserama Circle N/A N/A N/A $24,000 Unknown 82 days
1980 Deserama Circle N/A N/A N/A $24,000 Unknown 82 days
2040 Arrowhead Lane 3 3 2,156 $549,000 $254 83 days
1223 S Hammer Circle 3 3 1,791 $399,000 $222 89 days
1352 Rio Mesa Tr N/A N/A N/A $10,000 Unknown 114 days
1374 Navajo Drive 3 2 1,599 $394,999 $247 128 days
1527 S Destry Lane 3 4 3,716 $619,000 $166 194 days
4857 Badger Circle N/A N/A N/A $55,000 Unknown 202 days
1432 Silverado Drive N/A N/A N/A $3,518,777 Unknown 2045 days
2661 Village Drive N/A N/A N/A $115,000 Unknown 403 days
2320 Eastern Drive Unit 669 N/A N/A N/A $43,000 Unknown 626 days
1532 Camino Real N/A N/A N/A $37,500 Unknown 557 days
Average: 3.1 2.1 1,786 $573,547 $258 152 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3890 E Vaquero Lane 2 1 1,000 $47,000 $47 4 days
2090 S Agua Fria Drive N/A N/A N/A $37,500 Unknown 5 days
2371 Lariat Circle 2 2 1,236 $349,900 $283 12 days
1105 S Chuckawalla Drive 3 2 1,889 $579,000 $306 17 days
2675 S Rio Verde Drive 3 2 1,756 $436,500 $248 22 days
723 E Cherry Hills Way 4 2 1,530 $419,000 $273 23 days
3568 E Hogan Circle 3 2 1,764 $335,000 $189 27 days
5828 E Cactus Lane 3 2 1,568 $299,000 $190 53 days
1022 E Meadowlark Lane 5 3 3,816 $670,000 $175 102 days
1314 E Hombre Drive 3 2 1,232 $379,000 $307 108 days
4163 E Wild Stallion Tr 3 2 1,435 $358,000 $249 118 days
701 E Fir St 5 3 2,399 $599,000 $249 117 days
1964 S Spanish Rowel Tr N/A N/A N/A $420,000 Unknown 187 days
1964 S Spanish Rowel Tr 4 4 2,531 $420,000 $165 187 days
1014 S Monte Tesoro Drive 3 2 2,021 $429,000 $212 221 days
Average: 3.3 2.2 1,859 $385,193 $223 81 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4290 E Diablo Drive 2 2 1,812 $575,000 $570,000 $314 44 days 11/29/23
4643 E Diablo Drive 3 2 1,056 $295,500 $270,000 $255 64 days 11/29/23
4657 E Prairie Lane 2 1 1,224 $399,000 $399,000 $325 38 days 11/27/23
1537 S Glenbar Drive 2 2 1,060 $315,000 $300,000 $283 60 days 11/21/23
2740 S Pleasant Valley Drive N/A N/A N/A $80,000 $50,000 Unknown 19 days 11/15/23
11 E Fir St 3 3 2,428 $539,000 $529,000 $217 62 days 11/13/23
4270 Wild Stallion Tr 2 2 1,568 $289,900 $287,629 $183 52 days 11/9/23
1539 E Arrowhead Lane 2 2 1,520 $389,900 $399,900 $263 63 days 11/3/23
3745 E Maricopa Drive 3 2 1,188 $285,000 $265,000 $223 203 days 11/2/23
1890 Hill Top Drive 3 2 1,545 $409,000 $409,000 $264 56 days 10/27/23
595 E Klaus Way 3 3 2,920 $675,000 $653,900 $223 141 days 10/27/23
2306 S Eastern Drive 3 2 1,360 $409,900 $406,000 $298 42 days 10/23/23
4476 Butte Drive 3 2 1,330 $350,000 $347,500 $261 101 days 10/23/23
2128 Rio Mesa Tr 3 2 1,659 $449,900 $450,900 $271 29 days 10/20/23
653 Alvarado Lane 3 3 2,000 $450,000 $440,000 $220 48 days 10/20/23
5674 E Ramada Rd 3 2 1,224 $267,000 $265,000 $216 36 days 10/18/23
2647 Lobo Circle 4 3 3,690 $697,500 $697,500 $189 154 days 10/17/23
2280 Concho Tr 3 2 1,056 $335,000 $330,000 $312 56 days 10/13/23
3460 E Colorado Drive 3 1 672 $125,000 $110,000 $163 23 days 10/6/23
3787 Mission Lane 3 2 1,344 $230,000 $242,000 $180 71 days 10/6/23
2314 Valley Drive 3 2 1,740 $430,000 $430,000 $247 37 days 10/5/23
1443 E Ute Circle 2 2 1,726 $357,000 $352,000 $203 162 days 10/5/23
4151 E Vaquero Lane 3 2 1,344 $309,500 $304,500 $226 357 days 10/5/23
786 E Desert Park Lane 3 2 1,544 $365,000 $370,000 $239 140 days 10/4/23
5622 E River Run Drive 2 2 844 $150,000 $100,000 $118 16 days 10/2/23
1998 S Arroya Vista Drive 3 2 1,529 $414,900 $390,000 $255 17 days 9/30/23
1702 S Pecos Drive 3 2 1,803 $449,000 $439,900 $243 39 days 9/29/23
4674 E Prairie Lane 3 2 1,300 $355,000 $355,000 $273 33 days 9/26/23
2363 S Mosey Lane 2 2 960 $199,900 $200,000 $208 44 days 9/22/23
3487 E Medicine Point Drive 2 2 1,131 $145,000 $135,554 $119 48 days 9/21/23
5185 E Sapphire Circle 3 2 1,100 $228,000 $228,000 $207 43 days 9/19/23
4356 E Navajo Drive 3 2 1,280 $379,379 $360,000 $281 74 days 9/19/23
4288 E Del Rio Dr Drive 3 2 1,520 $369,000 $360,000 $236 62 days 9/14/23
1301 S Ocotillo Drive 3 2 1,837 $424,900 $424,900 $231 80 days 9/14/23
5917 E Ramada Rd 2 1 690 $165,000 $155,000 $224 30 days 9/13/23
565 E Fir St 4 2 1,844 $540,000 $530,000 $287 40 days 9/13/23
1277 Tonapah Drive 3 2 1,732 $465,000 $465,000 $268 27 days 9/8/23
3252 Granite Drive 3 2 1,267 $140,400 $151,000 $119 38 days 9/7/23
2319 S Eastern Drive N/A N/A N/A $12,500 $13,000 Unknown 847 days 9/5/23
420 Kearny Way 3 2 1,736 $439,900 $423,200 $243 26 days 8/31/23
4591 Oxbow Tr 3 2 1,560 $482,500 $482,500 $309 133 days 8/30/23
1133 S Chuckawalla Drive 3 2 1,456 $425,000 $425,000 $291 20 days 8/29/23
4414 Western Drive 3 2 1,509 $398,000 $398,000 $263 39 days 8/29/23
760 E Rio Mesa Tr 3 2 1,228 $319,000 $315,000 $256 66 days 8/25/23
2415 Lariat Circle 3 2 1,796 $444,000 $439,000 $244 41 days 8/15/23
3543 Granite Drive 3 2 1,442 $265,000 $257,000 $178 40 days 8/14/23
1366 Gold Dust Circle 3 2 1,780 $365,000 $365,000 $205 36 days 8/11/23
5976 E Mesa Drive 2 2 1,078 $199,900 $196,000 $181 36 days 8/3/23
1792 S Gold Rush Rd 3 2 1,314 $360,000 $365,000 $277 38 days 8/3/23
2331 S Rio Verde Drive 3 2 1,430 $409,000 $409,000 $286 40 days 8/3/23
Average: 2.9 2.0 1,490 $349,677 $340,110 $239 91 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75