Sign up to stay up to date on the Cottonwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2387 S Cowpoke Circle 3 2 1,293 $249,900 $193 0 days
4050 Western Drive N/A N/A N/A $430,000 Unknown 2 days
2413 S Eastern Drive 3 1 1,385 $389,000 $280 1 day
235 S Cowboy Way 3 2 2,126 $530,000 $249 2 days
908 S 3rd St 3 2 1,728 $449,000 $259 2 days
939 Brook Hollow Drive 4 2 2,147 $699,000 $325 2 days
250 Kearny Way 3 2 1,134 $335,000 $295 4 days
2430 S Valley Drive 3 2 2,084 $649,900 $311 3 days
803 Desert Jewel Drive 3 2 1,210 $350,000 $289 4 days
1935 S Bonita Drive 3 2 1,731 $499,000 $288 6 days
1275 E Hermits Lane 3 2 1,591 $445,000 $279 6 days
1719 E Cherry St 5 2 2,028 $340,000 $167 24 days
1800 W Running Iron Circle 4 2 1,902 $530,000 $278 9 days
684 Desert Jewel Drive 2 1 1,000 $289,500 $289 11 days
120 S Sagebrush Way 2 2 1,155 $397,000 $343 13 days
825 E Mary Court 2 2 1,017 $299,975 $294 14 days
3035 S Loreto Tr 3 3 3,764 $1,900,000 $504 17 days
920 Corazon Lane 3 2 1,341 $349,000 $260 16 days
654 S 3rd St 3 2 1,120 $172,000 $153 48 days
1905 S Deserama Circle 3 2 1,708 $429,000 $251 19 days
529 S Sawmill Spur N/A N/A N/A $275,000 Unknown 22 days
534 Coyote Tr Unit Lot 44 3 3 1,784 $532,454 $298 20 days
1400 Hogan Drive Drive 3 2 1,626 $299,900 $184 20 days
1450 E Rocky Knolls Rd 4 2 4,808 $899,000 $186 22 days
990 S Oasis Drive N/A N/A N/A $365,000 Unknown 22 days
1645 E Sierra Drive 3 2 1,405 $399,000 $283 23 days
600 Silver Springs Circle 3 2 1,564 $450,000 $287 24 days
1380 N Eagle View Drive 2 2 1,784 $670,000 $375 25 days
268 S Filly Circle 2 2 1,278 $399,000 $312 26 days
775 N Main St N/A N/A N/A $495,000 Unknown 30 days
5245 E Pearl Lane 4 2 1,980 $350,000 $176 30 days
1346 S Shady Willow Lane 5 5 3,510 $1,590,000 $452 31 days
1790 W Desert Willow Drive 3 2 1,695 $503,000 $296 32 days
890 S Oasis Drive 4 4 2,884 $1,100,000 $381 32 days
3055 S Quail Canyon Rd N/A N/A N/A $149,000 Unknown 33 days
2720 S Quail Canyon Rd N/A N/A N/A $112,000 Unknown 33 days
2955 S Quail Canyon Rd N/A N/A N/A $139,000 Unknown 33 days
2925 S Quail Canyon Rd N/A N/A N/A $139,000 Unknown 33 days
2755 S Quail Canyon Rd N/A N/A N/A $119,000 Unknown 33 days
2750 S Quail Canyon Rd N/A N/A N/A $99,000 Unknown 33 days
2725 S Quail Canyon Rd N/A N/A N/A $123,000 Unknown 33 days
3094 S Quail Canyon Rd N/A N/A N/A $219,000 Unknown 33 days
2775 S Covey Court N/A N/A N/A $89,000 Unknown 33 days
3106 S Quail Canyon Rd N/A N/A N/A $219,000 Unknown 33 days
1630 E Coconino Street, Lot #14 St 2 1 616 $99,000 $160 34 days
1368 S Saddleback Drive 3 2 3,264 $925,000 $283 45 days
1645 W Cedar Post Lane 3 2 1,695 $535,000 $315 37 days
2835 S Quail Canyon Rd 3 2 2,261 $995,700 $440 37 days
1025 E House Mountain Drive N/A N/A N/A $149,500 Unknown 37 days
2050 W State Route 89a Unit 67 2 2 1,024 $92,500 $90 38 days
Average: 3.0 2.2 1,782 $918,717 $284 272 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Kindra Heights Rd 3 3 2,500 $775,000 $310 232 days
486 Kindra Heights Rd 3 2 1,750 $589,000 $336 278 days
3890 E Vaquero Lane 2 1 1,000 $47,000 $47 4 days
2090 S Agua Fria Drive N/A N/A N/A $37,500 Unknown 5 days
2371 Lariat Circle 2 2 1,236 $349,900 $283 12 days
1105 S Chuckawalla Drive 3 2 1,889 $579,000 $306 17 days
950 E Mingus Ave Unit 123 2 2 1,144 $260,000 $227 18 days
594 Coyote Tr Unit Lot 26 4 2 1,642 $459,900 $280 20 days
2675 S Rio Verde Drive 3 2 1,756 $436,500 $248 22 days
723 E Cherry Hills Way 4 2 1,530 $419,000 $273 23 days
3568 E Hogan Circle 3 2 1,764 $335,000 $189 27 days
1036 Player Dr Drive 2 2 1,470 $215,000 $146 34 days
554 Crossbar Lane Unit Lot 49 3 2 1,571 $536,555 $341 37 days
1740 Bluff Drive 3 2 1,208 $318,000 $263 43 days
2050 W Sr-89a Unit 158 3 2 1,344 $135,000 $100 45 days
1525 E Crestview Drive 3 2 1,487 $479,900 $322 52 days
5828 E Cactus Lane 3 2 1,568 $299,000 $190 53 days
3945 E Garden Lane 3 2 1,635 $559,000 $341 58 days
985 E Mingus Ave Unit 223 1 1 680 $230,000 $338 67 days
719 N 7th St 2 1 730 $275,000 $376 60 days
405 Happy Tr 1 1 704 $270,000 $383 65 days
2050 W Sr-89a Unit 395 2 2 1,280 $157,000 $122 67 days
2050 W Sr-89a Unit 180 3 2 1,248 $199,900 $160 67 days
720 W On The Greens Blvd 3 2 1,400 $277,000 $197 79 days
4220 Caitlin Lane 3 2 1,296 $325,000 $250 80 days
1076 S 10th St 3 3 2,030 $629,000 $309 83 days
1770 Arroyo Seco 3 2 1,360 $345,000 $253 87 days
1016 Hogan Drive 3 2 1,599 $280,000 $175 90 days
1494 Sangria Drive 3 2 1,845 $599,000 $324 93 days
1022 E Meadowlark Lane 5 3 3,816 $670,000 $175 102 days
1314 E Hombre Drive 3 2 1,232 $379,000 $307 108 days
4163 E Wild Stallion Tr 3 2 1,435 $358,000 $249 118 days
701 E Fir St 5 3 2,399 $599,000 $249 117 days
1037 Player Drive Drive 3 2 1,680 $280,000 $166 127 days
999 Annas Ave 3 2 1,845 $599,000 $324 151 days
E Corriente Way N/A N/A N/A $124,999 Unknown 156 days
565 Crossbar Lane Unit Lot 39 3 2 1,784 $579,000 $324 171 days
2275 W Roper Lane 3 3 2,608 $539,000 $206 175 days
1964 S Spanish Rowel Tr N/A N/A N/A $420,000 Unknown 187 days
1964 S Spanish Rowel Tr 4 4 2,531 $420,000 $165 187 days
1014 S Monte Tesoro Drive 3 2 2,021 $429,000 $212 221 days
2050 W State Route 89a Unit 105 2 2 1,456 $159,900 $109 272 days
10 S Main St N/A N/A N/A $400,000 Unknown 951 days
1461 E Cherry St N/A N/A N/A $575,000 Unknown 743 days
Average: 2.9 2.1 1,627 $385,205 $246 128 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1735 Manzanita Drive 3 2 1,320 $340,000 $340,000 $257 48 days 11/30/23
4290 E Diablo Drive 2 2 1,812 $575,000 $570,000 $314 44 days 11/29/23
4643 E Diablo Drive 3 2 1,056 $295,500 $270,000 $255 64 days 11/29/23
725 E Quail Springs Ranch Rd 4 4 4,401 $1,500,000 $1,424,000 $323 177 days 11/29/23
3125 S Quail Canyon Rd N/A N/A N/A $198,000 $190,000 Unknown 285 days 11/29/23
2050 W State Route 89a Lot#85 Unit 85 3 2 1,152 $135,000 $133,500 $115 115 days 11/28/23
4657 E Prairie Lane 2 1 1,224 $399,000 $399,000 $325 38 days 11/27/23
912 S 6th Street 3 1 1,196 $350,000 $340,000 $284 124 days 11/27/23
998 N Rio Verde Circle 3 2 2,118 $649,000 $600,000 $283 74 days 11/22/23
1537 S Glenbar Drive 2 2 1,060 $315,000 $300,000 $283 60 days 11/21/23
501 E Cottonwood Drive 2 2 1,128 $210,000 $175,000 $155 321 days 11/20/23
65 S Corral Circle 3 2 1,695 $465,000 $465,000 $274 14 days 11/17/23
996 Annas Ave 3 2 1,484 $469,000 $460,000 $309 773 days 11/17/23
1496 Sangria Drive 3 2 1,756 $553,830 $553,830 $315 15 days 11/16/23
2740 S Pleasant Valley Drive N/A N/A N/A $80,000 $50,000 Unknown 19 days 11/15/23
11 E Fir St 3 3 2,428 $539,000 $529,000 $217 62 days 11/13/23
1209 E Cochise St N/A N/A N/A $520,000 $475,000 Unknown 579 days 11/13/23
815 E Ida Court 2 2 963 $308,000 $293,000 $304 51 days 11/9/23
4270 Wild Stallion Tr 2 2 1,568 $289,900 $287,629 $183 52 days 11/9/23
407 Boulder Lane 4 2 1,500 $379,000 $379,000 $252 126 days 11/7/23
1414 E Cochise St 2 1 550 $50,000 $50,000 $90 21 days 11/3/23
1539 E Arrowhead Lane 2 2 1,520 $389,900 $399,900 $263 63 days 11/3/23
754 Agua Prieta 2 2 1,088 $305,000 $303,000 $278 42 days 11/3/23
602 Silver Springs Circle 3 2 1,420 $399,000 $390,000 $274 49 days 11/3/23
3745 E Maricopa Drive 3 2 1,188 $285,000 $265,000 $223 203 days 11/2/23
2050 W Sr 89-A Unit 19 2 2 1,248 $129,900 $130,000 $104 82 days 11/1/23
2050 Az-89a Unit 223 3 2 1,680 $134,900 $130,000 $77 105 days 10/28/23
116 E Beech St 3 2 1,275 $398,000 $398,000 $312 38 days 10/27/23
1890 Hill Top Drive 3 2 1,545 $409,000 $409,000 $264 56 days 10/27/23
2050 St Rt 89a Lot 173 Unit 173 2 2 1,024 $100,000 $97,500 $95 79 days 10/27/23
595 E Klaus Way 3 3 2,920 $675,000 $653,900 $223 141 days 10/27/23
1840 Sunset Drive Unit Lot 11 3 2 1,571 $480,900 $465,000 $295 134 days 10/27/23
819 N 5th St 3 2 1,191 $385,000 $400,000 $335 43 days 10/26/23
20 S 18th St 2 2 1,000 $475,000 $475,000 $475 37 days 10/23/23
2306 S Eastern Drive 3 2 1,360 $409,900 $406,000 $298 42 days 10/23/23
2050 W Kokopelli Lane 4 5 4,349 $1,495,000 $1,390,350 $319 55 days 10/23/23
4476 Butte Drive 3 2 1,330 $350,000 $347,500 $261 101 days 10/23/23
2128 Rio Mesa Tr 3 2 1,659 $449,900 $450,900 $271 29 days 10/20/23
653 Alvarado Lane 3 3 2,000 $450,000 $440,000 $220 48 days 10/20/23
415 Boulder Lane 3 2 1,350 $339,000 $339,000 $251 108 days 10/20/23
672 S 2nd Drive 3 2 1,344 $115,000 $115,000 $85 104 days 10/19/23
00 N Sequoia Lane N/A N/A N/A $150,000 $100,000 Unknown 113 days 10/19/23
5674 E Ramada Rd 3 2 1,224 $267,000 $265,000 $216 36 days 10/18/23
2647 Lobo Circle 4 3 3,690 $697,500 $697,500 $189 154 days 10/17/23
1623 E Cherry St N/A N/A N/A $199,900 $180,000 Unknown 511 days 10/16/23
2280 Concho Tr 3 2 1,056 $335,000 $330,000 $312 56 days 10/13/23
4035 E Bridle Path Rd 3 2 1,064 $265,000 $260,000 $244 22 days 10/12/23
1630 E Coconino St Unit 27b 2 1 992 $109,900 $105,000 $105 48 days 10/12/23
2050 W Sr 89-A Unit 120 2 2 1,344 $149,900 $135,000 $100 72 days 10/12/23
842 S 4th St 4 3 2,082 $445,000 $445,000 $213 31 days 10/10/23
Average: 2.8 2.1 1,545 $364,668 $354,707 $236 110 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194