Sign up to stay up to date on the Clarkdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
464 Tin Horn Lane 3 2 1,844 $489,980 $265 3 days
1721 Sable Ridge Rd N/A N/A N/A $85,000 Unknown 4 days
731 Red Tail Hawk Drive 2 1 1,016 $649,975 $639 8 days
2120 Sky Drive 3 2 1,750 $468,000 $267 9 days
300 Whistle Stop Road 3 2 1,809 $500,000 $276 54 days
456 Phelps Drive 2 2 1,650 $425,000 $257 24 days
560 Skyline Blvd 3 2 1,676 $529,900 $316 25 days
570 Siesta St Unit 1 & 2 N/A N/A N/A $415,000 Unknown 24 days
521 Shadow Canyon Drive 3 3 1,929 $799,900 $414 29 days
1465 Minerich Rd N/A N/A N/A $79,000 Unknown 37 days
561 Ami Lane 3 2 2,338 $629,900 $269 38 days
321 Silver Lining Court 3 2 1,600 $599,000 $374 38 days
4700 W Horizon View Drive N/A N/A N/A $150,000 Unknown 44 days
1781 Lauren Lane 3 3 2,083 $869,000 $417 51 days
661 Skyline Blvd N/A N/A N/A $149,000 Unknown 52 days
671 Skyline Blvd N/A N/A N/A $149,000 Unknown 52 days
300 Clarkdale Pkwy Unit C N/A N/A N/A $125,000 Unknown 52 days
300 Clarkdale Pkwy Unit A N/A N/A N/A $395,000 Unknown 325 days
300 Clarkdale Pkwy Unit B N/A N/A N/A $350,000 Unknown 449 days
300 Clarkdale Pkwy Unit Th N/A N/A N/A $725,000 Unknown 52 days
590 Siesta St 1 1 672 $199,000 $296 56 days
520 Powder Box Rd 3 2 2,127 $699,000 $328 57 days
505 Kindrick Drive 3 2 1,781 $549,900 $308 57 days
555 Centerville Rd 3 2 1,790 $699,900 $391 57 days
1781 Tavasci Rd N/A N/A N/A $95,000 Unknown 61 days
670 Brindle Drive 2 2 1,375 $339,000 $246 59 days
1160 Horny Toad Rd N/A N/A N/A $278,000 Unknown 63 days
1077 Sr-89a Unit 417 2 2 910 $95,000 $104 88 days
941 Calle Carrillo N/A N/A N/A $47,500 Unknown 93 days
600 Bootleg Rd 3 3 2,350 $545,000 $231 94 days
836 Eugene Rd 3 2 1,780 $478,890 $269 97 days
509 Hudgens Lane 3 2 1,702 $509,000 $299 101 days
1940 N Midnight Fury 4 5 4,350 $1,096,000 $251 278 days
632 King Copper Rd 3 3 2,548 $534,500 $209 118 days
804 Alfonse Rd 3 3 2,198 $399,000 $181 120 days
007c Tavasci Rd N/A N/A N/A $970,700 Unknown 124 days
007b Tavasci Rd N/A N/A N/A $744,600 Unknown 125 days
00 (B) Peak View Drive N/A N/A N/A $154,000 Unknown 920 days
007a Tavasci Rd N/A N/A N/A $535,600 Unknown 131 days
007 Tavasci Rd N/A N/A N/A $1,823,250 Unknown 136 days
010w Az-89a N/A N/A N/A $730,000 Unknown 137 days
010x Az-89a N/A N/A N/A $486,000 Unknown 137 days
1077 Az-89a Unit 210 3 2 980 $105,000 $107 142 days
420 Lincoln Drive N/A N/A N/A $85,000 Unknown 153 days
778 Alfonse Rd 2 3 2,054 $599,000 $291 152 days
580 Whistle Stop Rd 3 2 1,422 $452,000 $317 152 days
450 Miners Gulch Drive 2 3 1,532 $462,034 $301 152 days
1941 Sable Ridge Rd N/A N/A N/A $89,000 Unknown 167 days
4705 W Horizon View Drive N/A N/A N/A $149,000 Unknown 180 days
4685 Horizon View Drive N/A N/A N/A $167,000 Unknown 716 days
Average: 2.8 2.3 1,853 $296,347 $291 1046 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Celestial Drive 3 2 1,296 $299,000 $230 5 days
400 Antelope Drive 2 2 1,178 $396,000 $336 12 days
180 Verde St 3 2 2,094 $689,900 $329 27 days
560 W Black Hills Drive 3 2 2,126 $539,000 $253 35 days
633 Haynes Drive 2 2 1,317 $379,500 $288 38 days
361 Casner Drive 3 2 1,439 $459,000 $318 46 days
788 Alfonse Rd 4 4 2,405 $405,000 $168 59 days
405 2nd North St 2 2 1,426 $425,000 $298 73 days
357 Laughing Hill Drive 2 3 1,597 $436,000 $273 500 days
1470 Kiva Tr N/A N/A N/A $65,000 Unknown 435 days
Average: 2.7 2.3 1,653 $409,340 $277 124 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
491 E Raven Hill Rd 3 2 1,770 $489,000 $460,000 $259 81 days 12/1/23
471 Antelope Drive 3 2 1,405 $425,000 $409,000 $291 62 days 11/16/23
2587 Haskell Springs Rd 1 1 1,152 $349,000 $285,000 $247 83 days 11/15/23
352 Malachite Rd 2 2 1,684 $512,000 $512,000 $304 127 days 11/9/23
779 Alfonse Rd 3 2 1,844 $548,000 $548,000 $297 128 days 11/9/23
531 Shadow Canyon Drive 3 2 1,717 $529,000 $490,000 $285 306 days 11/7/23
300 Whistle Stop Rd 3 2 1,809 $500,000 $470,000 $259 27 days 11/6/23
309 Whistle Stop Road 3 2 1,439 $470,000 $470,000 $326 67 days 11/6/23
2629 Haskell Springs Rd 3 2 2,053 $675,000 $660,000 $321 92 days 11/6/23
2161 Canyon Drive 3 2 1,758 $475,000 $480,000 $273 111 days 11/1/23
1740 Lauren Lane 3 3 2,370 $989,000 $989,000 $417 14 days 10/31/23
900 Calle Figueroa 2 1 837 $139,900 $139,900 $167 22 days 10/30/23
940 Calle Tomallo 2 1 840 $89,900 $89,900 $107 19 days 10/27/23
838 Eugene Rd 3 2 1,642 $465,890 $465,890 $283 58 days 10/25/23
850 Tiablanca Rd 2 2 1,146 $287,000 $287,000 $250 35 days 10/20/23
625 Bootleg Rd 3 3 2,350 $560,000 $540,000 $229 104 days 10/20/23
338 Malachite Drive 3 2 1,709 $478,000 $478,000 $279 128 days 10/19/23
137 Granite Springs Rd 2 2 1,017 $345,000 $345,000 $339 46 days 10/18/23
576 Whistle Stop Rd 4 3 2,149 $531,952 $531,951 $247 166 days 10/18/23
457 Miners Gulch Drive 6 5 3,968 $569,900 $566,200 $142 44 days 10/16/23
N/A N/A N/A N/A $175,000 $140,000 Unknown 68 days 10/16/23
251 Quail Run Court 3 2 2,052 $550,000 $550,000 $268 118 days 10/16/23
523 Lincoln Drive 2 2 1,303 $285,000 $247,000 $189 32 days 10/6/23
115 E Tuzigoot Parcel B N/A N/A N/A $269,000 $269,000 Unknown 49 days 10/6/23
842 Eugene Rd 4 2 1,832 $474,000 $474,000 $258 94 days 10/6/23
104 S 13th St 2 3 1,518 $499,000 $502,000 $330 34 days 10/4/23
700 Second North St 2 1 1,022 $265,000 $265,000 $259 21 days 9/28/23
1321 Tinker Way 3 3 2,409 $679,000 $679,000 $281 141 days 9/22/23
401 Casner Drive 3 2 1,496 $399,000 $386,500 $258 122 days 9/15/23
776 Alfonse Rd 4 3 2,193 $579,000 $579,000 $264 65 days 9/7/23
2121 Old Jerome Hwy 3 3 1,745 $549,000 $541,200 $310 56 days 9/6/23
348 Malachite Drive 4 2 1,838 $469,000 $458,000 $249 59 days 9/1/23
840 Eugene Rd 4 2 1,858 $470,000 $470,000 $252 132 days 8/31/23
780 Alfonse Rd 3 2 1,407 $376,000 $360,000 $255 69 days 8/30/23
296 Whistle Stop Rd 3 2 1,911 $465,000 $462,000 $241 75 days 8/25/23
380 Starlight Drive 3 2 1,808 $399,000 $380,000 $210 35 days 8/21/23
1077 Az-89a Unit 122 2 2 1,248 $129,900 $129,900 $104 99 days 8/21/23
1250 Old Jerome Hwy 5 4 2,796 $769,000 $755,000 $270 320 days 8/16/23
799 Calle Tomallo 2 1 630 $75,000 $75,000 $119 169 days 8/11/23
1077 Az-89a Unit 406 3 2 1,344 $145,000 $145,000 $107 42 days 8/9/23
346 Malachite Drive 3 2 1,709 $476,614 $476,614 $278 112 days 8/1/23
271 New Venture Rd N/A N/A N/A $80,000 $60,000 Unknown 99 days 7/28/23
502 Cleopatra Hill Rd 3 2 1,695 $499,300 $503,975 $297 276 days 7/28/23
358 Malachite Drive 3 2 1,394 $420,230 $420,230 $301 59 days 7/21/23
344 Malachite Drive 3 2 1,374 $432,191 $432,191 $314 181 days 7/21/23
336 Malachite Drive 3 2 1,780 $457,265 $457,265 $256 181 days 7/21/23
599 Bootleg Rd 3 2 1,685 $499,000 $489,999 $290 168 days 7/21/23
574 Whistle Stop Rd 4 3 2,197 $500,719 $500,719 $227 76 days 7/20/23
408 Powder Box Rd 3 3 1,886 $650,000 $652,000 $345 52 days 7/17/23
645 Bent River Rd 3 2 2,344 $559,000 $545,000 $232 59 days 7/13/23
Average: 3.1 2.3 1,842 $467,621 $459,772 $260 95 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67